| Model | ST 25+ |
| Product Type | Fingerprint & Card Slave Reader |
| Compatible Devices | T7, T8 |
| Authentication | Fingerprint & Card |
| Power Supply | 12V DC |
| Identification Speed | < 1 Sec |
| FAR | < 0.01% |
| FRR | < 0.0001% |
| User Capacity | As Per Master Device |
| Communication | RS 485 |
| Working Humidity | 20% - 60% |
| Working Temperature | 0°C - 45°C |
| Sound Indicator | Buzzer |
| Model | RS 9+ |
| Product Type | External RFID Card Reader |
| Cards Supported | Proximity RFID Cards |
| Card Type | EM |
| Reading Distance | More Than 5 cm |
| External Card Reader | Supported |
| Operating Voltage | 12V 2Amp |
| Working Current | 80 mA To 90 mA |
| Working Temperature | 0°C To 60°C |
| Connectivity | RS 485 |
| Supporting Devices | T304F+ Pro RS 70F Pro 304F+ Pro 1100N Pro 1100B Pro 1500F Pro 1600F Pro 1700F Pro 1900F |
| Model | SFR7 |
| Product Type | External RFID Card Reader |
| Cards Supported | Proximity RFID Cards |
| Card Type | EM |
| Reading Distance | More Than 5 cm |
| External Card Reader | Supported |
| Operating Voltage | 12V 2Amp |
| Working Current | 80 mA To 90 mA |
| Working Temperature | 0°C To 60°C |
| Connectivity | RS 485 |
| Supporting Devices | T304F+ Pro RS 70F Pro 304F+ Pro 1100N Pro 1100B Pro 1500F Pro 1600F Pro 1700F Pro 1900F |
| Model | Pro 1900F |
| Product Type | Face Fingerprint Recognition Access Control |
| Face Users | 50000 Users |
| Fingerprint Users | 50000 Users |
| QR Code Capacity | 50000 Users |
| Card Users | 50000 Users |
| Password Users | 50000 Users |
| Attendance Records | 500000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 10.5 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Access Control | EM Lock Electric Lock Door Sensor Exit Button And Alarm Output |
| External Printer | Support |
| Slave Readers | Support |
| Model | Pro 1700F |
| Product Type | Face Fingerprint Recognition Access Control |
| Face Users | 20000 Users |
| Fingerprint Users | 20000 Users |
| QR Code Capacity | 20000 Users |
| Card Users | 20000 Users |
| Password Users | 20000 Users |
| Attendance Records | 500000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 8.5 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Access Control | EM Lock Electric Lock Door Sensor Exit Button And Alarm Output |
| External Printer | Support |
| Slave Readers | Support |
| Model | Pro 1600F |
| Product Type | Face & Fingerprint Access Control |
| Face Users | 10,000 |
| Fingerprint Users | 10,000 |
| QR Code Users | 10,000 |
| Card Users | 10,000 |
| Password Users | 10,000 |
| Attendance Records | 500,000 |
| Working Mode | Offline / Online |
| Verification | Face, Fingerprint, QR Code, Card, Password |
| Display | 7" Color Screen |
| Power Supply | 12V DC |
| Current | 500 mA |
| Indicator | Buzzer & Voice |
| Wiegand | IN / OUT |
| Exit Button | Push Button & No-Touch |
| Access Control | EM Lock, Electric Lock, Door Sensor, Alarm |
| External Printer | Supported |
| Slave Reader | Supported |
| Model | Pro 1500F |
| Product Type | Face & Fingerprint Access Control |
| Face Users | 5,000 |
| Fingerprint Users | 5,000 |
| QR Code Users | 5,000 |
| Card Users | 5,000 |
| Password Users | 5,000 |
| Attendance Records | 500,000 |
| Working Mode | Offline / Online |
| Verification | Face, Fingerprint, QR Code, Card, Password |
| Display | 5.5" Color Screen |
| Power Supply | 12V DC |
| Current | 500 mA |
| Indicator | Buzzer & Voice |
| Wiegand | IN / OUT |
| Exit Button | Push Button & No-Touch |
| Access Control | EM Lock, Electric Lock, Door Sensor, Alarm |
| External Printer | Supported |
| Slave Reader | Supported |
| Model | Pro 1400F |
| Product Type | Face & Fingerprint Access Control |
| Face Users | 3,000 |
| Fingerprint Users | 3,000 |
| QR Code Users | 3,000 |
| Card Users | 3,000 |
| Password Users | 3,000 |
| Attendance Records | 300,000 |
| Working Mode | Offline / Online |
| Verification | Face, Fingerprint, QR Code, Card, Password |
| Display | 4.5" Color Screen |
| Power Supply | 12V DC |
| Current | 500 mA |
| Indicator | Buzzer & Voice |
| Wiegand | IN / OUT |
| Exit Button | Push / No-Touch |
| Access Control | EM Lock, Electric Lock, Door Sensor, Alarm |
| Model | Pro 1100B |
| Product Type | Face Fingerprint Access Control |
| Face Users | 2000 Users |
| Fingerprint Users | 2000 Users |
| Card Users | 2000 Users |
| QR Code Capacity | 2000 Users |
| Password Users | 2000 Users |
| Attendance Records | 200000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 4.5 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Access Control | EM Lock Electric Lock Door Sensor Exit Button And Alarm Output |
| External Printer | Support |
| Slave Reader | Support |
| Model | Pro RS 70F |
| Product Type | Face Fingerprint Access Control |
| Face Users | 1500 / 3000 Users |
| Fingerprint Users | 1500 / 3000 Users |
| QR Code Capacity | 1500 / 3000 Users |
| Card Users | 1500 / 3000 Users |
| Password Users | 1500 / 3000 Users |
| Attendance Records | 150000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 2.6 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| External Printer | Support |
| Slave Reader | Support |
| Model | Pro T28F |
| Product Type | Face Fingerprint Access Control |
| Face Users | 3000 Users |
| Fingerprint Users | 3000 Users |
| QR Code Capacity | 3000 Users |
| Card Users | 3000 Users |
| Password Users | 3000 Users |
| Attendance Records | 100000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 3 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Model | Pro 304F Plus |
| Product Type | Face Fingerprint Access Control |
| Face Users | 3000 Users |
| Fingerprint Users | 3000 Users |
| QR Code Capacity | 3000 Users |
| Card Users | 3000 Users |
| Password Users | 3000 Users |
| Attendance Records | 300000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face Fingerprint QR Code ID Card And Password |
| Screen Size | 4.5 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Model | Pro 1100N |
| Product Type | Face Recognition Access Control |
| Face Users | 2000 Users |
| Card Users | 2000 Users |
| QR Code Capacity | 2000 Users |
| Password Users | 2000 Users |
| Attendance Records | 200000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face QR Code ID Card And Password |
| Screen Size | 4.5 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Access Control | EM Lock Electric Lock Door Sensor Exit Button And Alarm Output |
| External Printer | Support |
| Slave Reader | Support |
| Model | Pro 1100 Mini |
| Product Type | Face Recognition Access Control Terminal |
| Face Users | 1500 Users |
| Card Users | 1500 Users |
| Password Users | 1500 Users |
| Attendance Records | 150000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face ID Card And Password |
| Screen Size | 4 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Access Control | EM Lock Electric Lock Door Sensor Exit Button And Alarm Output |
| Model | Pro RS 70 |
| Product Type | Face Recognition Time Attendance Terminal |
| Face Users | 1500 / 3000 Users |
| Card Users | 1500 / 3000 Users |
| QR Code Capacity | 1500 / 3000 Users |
| Password Users | 1500 / 3000 Users |
| Attendance Records | 100000 Records |
| Working Modes | Offline And Online |
| Verification Modes | Face QR Code ID Card And Password |
| Screen Size | 2.6 Inch Color Display |
| Power Supply | 12V DC |
| Working Current | 500 mA |
| Sound Indicator | Buzzer And Voice |
| Wiegand | IN And OUT Both |
| Exit Button Support | Push Button And No Touch |
| Model | CP-UTA-MF2075 |
| Product Type | Face Recognition Access Controller |
| Display | 7 Inch IPS Display Resolution 1024 × 600 17.78cm |
| Unlock Methods | Face Unlock IC Card Unlock And Password Unlock |
| Unlock By Period | Support |
| Face Detection | Face Detection Box Support Largest Face Recognition Among Multiple Faces |
| Camera | 2MP Wide Angle WDR Lens With Auto And Manual Fill Light |
| Face Camera Distance | 0.3 Meter To 2.0 Meter |
| Human Height Detection | 0.9 Meter To 2.4 Meter |
| Face Recognition Algorithm | Recognition Of More Than 360 Face Positions |
| Face Verification Accuracy | More Than 99.5 Percent |
| Face Comparison Speed | 0.35 Second Per Person |
| Profile Recognition | Support Profile Angle 0 Degree To 90 Degree |
| User Capacity | 50,000 Users |
| Face Capacity | 50,000 Faces |
| Card Capacity | 50,000 Cards |
| Password Capacity | 50,000 Passwords |
| Administrator Capacity | 50 Administrators |
| Liveness Detection | Support |
| Alarm Support | Duress Alarm Tamper Alarm Intrusion Alarm Door Contact Timeout Alarm Illegal Card Threshold Alarm |
| User Types | General Users Patrol Users VIP Users Guest Users And Disabled Users |
| Unlock Status Display | 4 Unlock Status Display Modes |
We believe at Mahajan Enterprises that a great lock is about making your routine simpler in Rohini Sector 14, not just adding muscle to your entryway. If you’re searching for Electromagnetic Lock Dealers in Rohini Sector 14, even though we’re based in Delhi, you actually get fast access to solid EM locks that are easy to put in, hold tight day after day, and work for everything from shopfronts to office doors. You can connect them in Rohini Sector 14 to your access control setup, pair them with an emergency button, or just let them do their thing so you don’t have to check on them all the time. Many models in Rohini Sector 14 include built-in surge protection and dust-resistant casings, keeping your security going strong even in tough conditions.
Here at Mahajan Enterprises, we get it—not knowing who’s at the door can be a real suspense thriller in Rohini Sector 14, and you deserve the spoiler every time. If you’re searching for Video Door Phone Dealers in Rohini Sector 14, even though we’re based in Delhi, you get quick access to the latest video door phones with clear video, two-way talk, and super easy install. It’s all about being able to check who’s there from your couch, your desk, or even when you’re out in Rohini Sector 14—no awkward surprises or missed deliveries. You can even save visitor images for future reference in Rohini Sector 14, or set up automatic recording for every ring so nothing slips through. Many models include adjustable camera angles and weatherproof designs in Rohini Sector 14, so you get the best view, rain or shine.
At Mahajan Enterprises, we know that your ears are your first line of defense in Rohini Sector 14 when someone’s knocking. If you’re searching for Audio Door Phone Dealers in Rohini Sector 14, even though we’re based in Delhi, you’re getting door phones that are actually clear, a breeze to put in, and honestly just make life a lot easier. Hands-free talk, noise reduction for busy streets in Rohini Sector 14, and options for apartments or houses—it’s all there, so you don’t have to yell “Who is it?” through the door ever again. You can even set up multiple handsets in Rohini Sector 14 for different rooms or floors, so you never miss a call no matter where you are. Plus, some models come with built-in door release in Rohini Sector 14, letting you buzz someone in with a single button press.
At Mahajan Enterprises, we know security is honestly more than just a locked door—it’s about actually knowing in Rohini Sector 14 who’s coming in and out and being able to check when you need to. If you’re searching for Access Control Machine Dealers in Rohini Sector 14, even though we’re based in Delhi, you get gear with fingerprint, RFID card, PIN, and facial recognition, plus real-time entry logs and remote access straight from your phone or computer, so you’re not stuck on-site just to check who was around. You can even set up automated reports to land in your inbox, so you never have to guess in Rohini Sector 14 who came in after hours. With quick-install kits available, your system can be up and running in less than a day, no technical headaches.
We get it at Mahajan Enterprises—a lock isn’t just a chunk of metal in Rohini Sector 14, it’s what stands between you and a whole lot of hassle. If you’re searching for Door Lock Dealers in Rohini Sector 14, even though we’re based in Delhi, you actually get quick access to sturdy locks, from good old deadbolts to digital ones with keypads, and they’re all built for daily use. They’re pretty easy to put in, and honestly in Rohini Sector 14, they just work—you don’t have to keep fussing or calling for help every few months. You can even choose locks in Rohini Sector 14 with weather-resistant finishes for outdoor gates or smart locks that let you share digital keys with guests in seconds. Plus, a wide range of styles and sizes in Rohini Sector 14 means you’ll find something that fits your doors without any weird gaps or awkward handles.